Allahabad University PG Admission 2024: Today, Allahabad University has announced that counselling for its postgraduate admissions 2024 is scheduled for Today, 6 August. Allahabad University PG Admission 2024: Counselling for MA (Ancient History), MA (Economics), MA (English Literature), MA (Med/Mod History), MA (Political Science), MA (Sanskrit), MA (Sociology), MCom (Commerce), MDS (Development Studies), MSc (Agriculture Botany), MSc (Chemistry), MSc (Environmental Science), MSc (Food Technology), MSc (Physics), MSc (Rural Technology), and MVOC (Media Studies). is scheduled.
This process will determine the final admissions for these postgraduate programs. Candidates who have met the specified cut-off marks for their respective categories are eligible to participate in the counselling sessions.
Students are advised to check the university’s official website for detailed information on the counselling schedule and required documentation. Prospective students are encouraged to attend the counselling sessions to secure their spots in these sought-after courses.
This marks a crucial step for students seeking to secure their spots in these competitive programs. Prospective candidates are expected to attend the counselling sessions as per the scheduled timings to finalize their admissions.
1. MA (Ancient History)
2. MA (Economics)
3. MA (English Literature)
4. MA (Med/Mod History)
5. MA (Political Science)
6. MA (Sanskrit)
7. MA (Sociology)
8. MCom (Commerce)
9. MDS (Development Studies)
10. MSc (Agriculture Botany)
11. MSc (Chemistry)
12. MSc (Environmental Science)
13. MSc (Food Technology)
14. MSc (Physics)
15. MSc (Rural Technology)
16. MVOC (Media Studies)
TODAY'S CUT-OFF :
S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
06-08-2024 | |||||
1 | MA (ANCIENT HISTORY) | 06-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | , OBC Cut-off 119 and above, SC Cut-off 106 and above, ST Cut-off 24.7 and above, EWS Cut-off 128 and above |
2 | MA (ECONOMICS) | 06-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | UR Cut-off 138 and above, OBC Cut-off 112.1 and above, SC Cut-off 84 and above, All ST Candidates, EWS Cut-off 120.6 and above |
3 | MA (ENGLISH LITERATURE) | 06-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | , OBC Cut-off 140 and above, SC Cut-off 120 and above, ST Cut-off 24 and above, EWS Cut-off 144 and above |
4 | MA (MED/MOD HISTORY) | 06-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | , OBC Cut-off 136 and above, SC Cut-off 114 and above, All ST Candidates |
5 | MA (POLITICAL SCIENCE) | 06-08-2024 | 07-08-2024 02:00 PM | 07-08-2024 05:00 PM | , OBC Cut-off 146.2 and above |
6 | MA (SANSKRIT) | 06-08-2024 | 07-08-2024 02:00 PM | 07-08-2024 05:00 PM | UR Cut-off 140 and above, OBC Cut-off 98 and above, SC Cut-off 16.2 and above, EWS Cut-off 120 and above, WU[EW & TW] Cut-off 40 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4081802569,4063801687,4012105103,4012105258,4012105250,4012104979,4012104961,4012105140,4012105634,4063801517,4064403123,4063801561] is Open. |
7 | MA (SOCIOLOGY) | 06-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | UR Cut-off 148 and above, OBC Cut-off 134 and above, SC Cut-off 106 and above, EWS Cut-off 136 and above |
8 | MCOM (COMMERCE) | 06-08-2024 | 07-08-2024 02:00 PM | 07-08-2024 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 116 and above, SC Cut-off 100 and above, ST Cut-off 80 and above, EWS Cut-off 122 and above, WU[EW & TW] Cut-off 79.8 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [3262100191,3262100080,3262100460,3262100061,3264400303,3262100463,3262100197,3264400327,3262100113,3262100432] is Open. |
9 | MDS (DEVELOPMENT STUDIES) | 06-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 102 and above, OBC Cut-off 78 and above, SC Cut-off 70 and above |
10 | MSC (AGRICULTURE BOTANY) | 06-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | UR Cut-off 130 and above, OBC Cut-off 108 and above, SC Cut-off 88 and above, EWS Cut-off 126 and above |
11 | MSC (AGRICULTURE CHEMISTRY) | 06-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 198 and above, OBC Cut-off 178 and above, EWS Cut-off 174 and above |
12 | MSC (ENVIRONMENTAL SCIENCE) | 06-08-2024 | 07-08-2024 02:00 PM | 07-08-2024 05:00 PM | UR Cut-off 99 and above, OBC Cut-off 63 and above, SC Cut-off 65 and above, EWS Cut-off 96 and above |
13 | MSC (FOOD TECHNOLOGY) | 06-08-2024 | 07-08-2024 02:00 PM | 07-08-2024 05:00 PM | UR Cut-off 120 and above, OBC Cut-off 78 and above, SC Cut-off 68 and above, All ST Candidates, EWS Cut-off 84 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [1] is Open. |
14 | MSC (PHYSICS) | 06-08-2024 | 07-08-2024 02:00 PM | 07-08-2024 05:00 PM | UR Cut-off 131 and above, OBC Cut-off 110 and above, SC Cut-off 90 and above, ST Cut-off 68 and above, EWS Cut-off 120.5 and above |
15 | MSC (RURAL TECHNOLOGY) | 06-08-2024 | 07-08-2024 02:00 PM | 07-08-2024 05:00 PM | UR Cut-off 88.2 and above, OBC Cut-off 81.6 and above, SC Cut-off 70 and above, ST Cut-off 65 and above, EWS Cut-off 74 and above, WU[EW & TW] Cut-off 71 and above |
16 | MVOC (MEDIA STUDIES) | 06-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 100 and above, OBC Cut-off 78 and above, SC Cut-off 98 and above |
05-08-2024 |
Link for E-Counselling 2024
Link for display of Merit/Cut-off
https://ecounselling.in/notice.html
FOR LLB, LLM, IPS, M.COM ,M.A, M.SC, M.ED, M.B.A REGISTRATION, DOCUMENT UPLOAD, FEE PAYMENT
Step 1
Register Yourself
https://ecounselling.in/newregister.aspx
Step 2
Login and Document Upload
https://ecounselling.in/pglogin.html
Step 3
Fee Payment
https://ecounselling.in/pgpaylog.aspx
IMPORTANT DOWNLOADS
Download Undertaking
Form
https://ecounselling.in/Online_counselling_guideline_2024_PG_and_Undertaking.pdf
PG Merit List
https://ecounselling.in/notice.html
CUET UG & ALLAHABAD UNIVERSITY PGAT HELPLINE
Hritik Mehrotra
8299578713
Abhinav Mishra
8881517777
Join our Telegram Channel
Post a Comment