Today, Allahabad University has announced that counselling for its postgraduate admissions 2024 is scheduled for today, 2 August. The sessions will cover a wide array of programs including MSc in Computer Science, Food and Nutrition, and Textile and Apparel Designing; MVoc in Media Studies; and MA in Ancient History, Medieval/Modern History, and Sanskrit. Prospective students are encouraged to attend the counselling sessions to secure their spots in these sought-after courses.
This marks a crucial step for students seeking to secure their spots in these competitive programs. Prospective candidates are expected to attend the counselling sessions as per the scheduled timings to finalize their admissions.
S.No. | Course | Start Date | Cut-off End date | Candidate Category and Cut-off | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
02-08-2024 | |||||
1 | MSC (COMPUTER SCIENCE) | 02-08-2024 | 04-08-2024 02:00 PM | 04-08-2024 05:00 PM | , OBC Cut-off 130 and above, All SC Candidates, All ST Candidates, EWS Cut-off 130 and above, All WU[EW & TW] Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4173600974,4194503283] is Open. |
2 | MSC (FOOD AND NUTRITION) | 02-08-2024 | 04-08-2024 02:00 PM | 04-08-2024 05:00 PM | UR Cut-off 168 and above, OBC Cut-off 148.2 and above, SC Cut-off 98 and above, EWS Cut-off 164 and above |
3 | MVOC (MEDIA STUDIES) | 02-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 102 and above, OBC Cut-off 78 and above, SC Cut-off 98 and above |
4 | MA (ANCIENT HISTORY) | 02-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 133.2 and above, OBC Cut-off 124 and above, SC Cut-off 115.6 and above, ST Cut-off 24.7 and above |
5 | MA (MED/MOD HISTORY) | 02-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 154 and above, OBC Cut-off 136.8 and above, SC Cut-off 115.2 and above, ST Cut-off 74 and above, EWS Cut-off 134.4 and above |
6 | MA (SANSKRIT) | 02-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 140 and above, OBC Cut-off 102 and above, SC Cut-off 16.2 and above, EWS Cut-off 120 and above, WU[EW & TW] Cut-off 40 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4081802569,4063801687,4012105103,4012105258,4012105250,4012104979,4012104961,4012105140,4012105634,4063801517,4064403123,4063801561] is Open. |
7 | MSC (TEXTILE AND APPAREL DESIGNING) | 02-08-2024 | 04-08-2024 02:00 PM | 04-08-2024 05:00 PM | UR Cut-off 124.2 and above, OBC Cut-off 90 and above, SC Cut-off 77.9 and above, EWS Cut-off 114 and above |
Link for E-Counselling 2024
Link for display of Merit/Cut-off
https://ecounselling.in/notice.html
FOR LLB, LLM, IPS, M.COM ,M.A, M.SC, M.ED, M.B.A REGISTRATION, DOCUMENT UPLOAD, FEE PAYMENT
Step 1
Register Yourself
https://ecounselling.in/newregister.aspx
Step 2
Login and Document Upload
https://ecounselling.in/pglogin.html
Step 3
Fee Payment
https://ecounselling.in/pgpaylog.aspx
IMPORTANT DOWNLOADS
Download Undertaking
Form
https://ecounselling.in/Online_counselling_guideline_2024_PG_and_Undertaking.pdf
PG Merit List
https://ecounselling.in/notice.html
CUET UG & ALLAHABAD UNIVERSITY PGAT HELPLINE
Hritik Mehrotra
8299578713
Abhinav Mishra
8881517777
Join our Telegram Channel
Post a Comment