Today, Allahabad University has announced that counselling for its postgraduate admissions 2024 is scheduled for today, 3 August.
Allahabad University PG Admission 2024 has announced the cut-off marks for various postgraduate programs, and today marks a crucial day for counseling sessions. Prospective students aspiring to enroll in MA programs in Sociology, Hindi, Economics, Education, and Women Studies, as well as those aiming for MCA, M.Ed (Education), MSc in Biotechnology, and MSc in Food Technology, will be attending these sessions. The release of cut-off marks sets the stage for a competitive and transparent selection process, ensuring that only the most qualified candidates secure their spots in these esteemed programs.
TODAY COUNCELLING 03/08/2024
1. MA (SOCIOLOGY) -
2. MA (HINDI) -
3. MA (ECONOMICS) -
4. MA (EDUCATION) -
5. MA (WOMEN STUDIES) -
6. MCA -
7. M.Ed (EDUCATION) -
8. MSc (BIOTECHNOLOGY) -
9. MSc (FOOD TECHNOLOGY) -
03-08-2024 | |||||
1 | MSC (FOOD TECHNOLOGY) | 03-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 120 and above, OBC Cut-off 78 and above, SC Cut-off 68 and above, EWS Cut-off 84 and above, All WU[EW & TW] Candidates |
2 | MSC (BIOTECHNOLOGY) | 03-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 172 and above, OBC Cut-off 160 and above, ST Cut-off 82.8 and above, EWS Cut-off 152 and above |
3 | MCA | 03-08-2024 | 04-08-2024 02:00 PM | 04-08-2024 05:00 PM | UR Cut-off 146 and above, OBC Cut-off 124 and above, All SC Candidates, All ST Candidates, EWS Cut-off 126 and above, All WU[EW & TW] Candidates |
4 | MED (EDUCATION) | 03-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 161 and above, OBC Cut-off 148 and above, SC Cut-off 134 and above, ST Cut-off 75 and above, EWS Cut-off 154 and above |
5 | MA (SOCIOLOGY) | 03-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 158 and above, SC Cut-off 114 and above, ST Cut-off 24.7 and above |
6 | MA (WOMEN STUDIES) | 03-08-2024 | 06-08-2024 02:00 PM | 06-08-2024 05:00 PM | UR Cut-off 100 and above, OBC Cut-off 91 and above, SC Cut-off 81 and above, EWS Cut-off 88 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5454402974,5454402977] is Open. |
7 | MA (HINDI) | 03-08-2024 | 06-08-2024 02:00 PM | 06-08-2024 05:00 PM | UR Cut-off 108 and above, OBC Cut-off 100 and above, SC Cut-off 88 and above, ST Cut-off 32.4 and above, EWS Cut-off 104 and above, WU[EW & TW] Cut-off 40.8 and above |
8 | MA (ECONOMICS) | 03-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 138 and above, OBC Cut-off 116 and above, SC Cut-off 90 and above, All ST Candidates, EWS Cut-off 123.9 and above |
19 | MA (EDUCATION) | 03-08-2024 | 05-08-2024 02:00 PM | 05-08-2024 05:00 PM | UR Cut-off 119 and above, OBC Cut-off 106 and above, ST Cut-off 86 and above, EWS Cut-off 112 and above |
02-08-2024 |
Link for E-Counselling 2024
Link for display of Merit/Cut-off
https://ecounselling.in/notice.html
FOR LLB, LLM, IPS, M.COM ,M.A, M.SC, M.ED, M.B.A REGISTRATION, DOCUMENT UPLOAD, FEE PAYMENT
Step 1
Register Yourself
https://ecounselling.in/newregister.aspx
Step 2
Login and Document Upload
https://ecounselling.in/pglogin.html
Step 3
Fee Payment
https://ecounselling.in/pgpaylog.aspx
IMPORTANT DOWNLOADS
Download Undertaking
Form
https://ecounselling.in/Online_counselling_guideline_2024_PG_and_Undertaking.pdf
PG Merit List
https://ecounselling.in/notice.html
CUET UG & ALLAHABAD UNIVERSITY PGAT HELPLINE
Hritik Mehrotra
8299578713
Abhinav Mishra
8881517777
Join our Telegram Channel
Post a Comment