Allahabad University PG Admission 2024: Today, Allahabad University has announced that counselling for its postgraduate admissions 2024 is scheduled for Today, 8 August. Allahabad University PG Admission 2024: On August 8, the counseling process begins for courses such as MA in Hindi, Mass Communication, Political Science, Sanskrit, Women Studies, Film Theatre, MSc in Textile and Apparel Designing, Agriculture Zoology, Computer Science, Food Technology, Zoology, Food and Nutrition, and MTech in Earth System Science. Each course has designated dates and times for counseling, ensuring a structured and organized process for prospective students. This comprehensive schedule reflects the university's commitment to providing a wide array of academic opportunities to meet varied student interests and career aspirations.
This process will determine the final admissions for these postgraduate programs. Candidates who have met the specified cut-off marks for their respective categories are eligible to participate in the counselling sessions.
Students are advised to check the university’s official website for detailed information on the counselling schedule and required documentation. Prospective students are encouraged to attend the counselling sessions to secure their spots in these sought-after courses.
This marks a crucial step for students seeking to secure their spots in these competitive programs. Prospective candidates are expected to attend the counselling sessions as per the scheduled timings to finalize their admissions.
- 1. MA (Hindi)
2. MA (Mass Communication)
3. MA (Political Science)
4. MA (Sanskrit)
5. MA (Women Studies)
6. MA (Film Theatre)
7. MSc (Textile and Apparel Designing)
8. MSc (Agriculture Zoology)
9. MSc (Computer Science)
10. MSc (Food Technology)
11. MSc (Zoology)
12. MSc (Food and Nutrition)
13. MTech (Earth System Science)
CURRENT CUT-OFF :
S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
09-08-2024 | |||||
1 | LLB (Hons.) | 09-08-2024 | 11-08-2024 02:00 PM | 11-08-2024 05:00 PM | UR Cut-off 168.3 and above, ST Cut-off 118 and above |
2 | LL.M | 09-08-2024 | 11-08-2024 02:00 PM | 11-08-2024 05:00 PM | UR Cut-off 169 and above, ST Cut-off 120 and above |
08-08-2024 | |||||
3 | MA (HINDI) | 08-08-2024 | 11-08-2024 02:00 PM | 11-08-2024 05:00 PM | UR Cut-off 106 and above, OBC Cut-off 96.9 and above, SC Cut-off 82 and above, ST Cut-off 32.3 and above, EWS Cut-off 100.7 and above, WU[EW & TW] Cut-off 40.8 and above |
4 | MA (MASS COMMUNICATION) | 08-08-2024 | 10-08-2024 02:00 PM | 10-08-2024 05:00 PM | UR Cut-off 115 and above, OBC Cut-off 62 and above, SC Cut-off 47 and above, ST Cut-off 86 and above, EWS Cut-off 98 and above |
5 | MA (POLITICAL SCIENCE) | 08-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | , WU[EW & TW] Cut-off 50 and above |
6 | MA (SANSKRIT) | 08-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 134 and above, OBC Cut-off 90 and above, SC Cut-off 16.2 and above, EWS Cut-off 112.2 and above, WU[EW & TW] Cut-off 40 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4081802569,4063801687,4012105103,4012105258,4012105250,4012104979,4012104961,4012105140,4012105634,4063801517,4064403123,4063801561] is Open. |
7 | MA (WOMEN STUDIES) | 08-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 100 and above, OBC Cut-off 91 and above, SC Cut-off 81 and above, EWS Cut-off 88 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5454402974, 5454402977] is Open. |
8 | MA (FILM THEATRE) | 08-08-2024 | 10-08-2024 02:00 PM | 10-08-2024 05:00 PM | UR Cut-off 149 and above, OBC Cut-off 122 and above, SC Cut-off 125 and above, EWS Cut-off 115 and above |
9 | MSC (TEXTILE AND APPAREL DESIGNING) | 08-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 121.6 and above |
10 | MSC (AGRICULTURE ZOOLOGY) | 08-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 117.8 and above, OBC Cut-off 90 and above, SC Cut-off 83.3 and above, All ST Candidates, EWS Cut-off 106 and above |
11 | MSC (COMPUTER SCIENCE) | 08-08-2024 | 10-08-2024 02:00 PM | 10-08-2024 05:00 PM | , OBC Cut-off 130 and above, All SC Candidates, All ST Candidates, All WU[EW & TW] Candidates, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4173600974,4194503283] is Open. |
12 | MSC (FOOD TECHNOLOGY) | 08-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 118 and above, OBC Cut-off 64 and above, SC Cut-off 68 and above, All ST Candidates, EWS Cut-off 84 and above, All WU[EW & TW] Candidates |
13 | MSC (ZOOLOGY) | 08-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | , SC Cut-off 118.8 and above, All ST Candidates, EWS Cut-off 146.3 and above |
14 | MSC (FOOD AND NUTRITION) | 08-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | , EWS Cut-off 153.9 and above |
15 | MTECH (EARTH SYSTEM SCIENCE) | 08-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 108 and above |
07-08-2024 |
Link for display of Merit/Cut-off
https://ecounselling.in/notice.html
FOR LLB, LLM, IPS, M.COM ,M.A, M.SC, M.ED, M.B.A REGISTRATION, DOCUMENT UPLOAD, FEE PAYMENT
Step 1
Register Yourself
https://ecounselling.in/newregister.aspx
Step 2
Login and Document Upload
https://ecounselling.in/pglogin.html
Step 3
Fee Payment
https://ecounselling.in/pgpaylog.aspx
IMPORTANT DOWNLOADS
Download Undertaking
Form
https://ecounselling.in/Online_counselling_guideline_2024_PG_and_Undertaking.pdf
PG Merit List
https://ecounselling.in/notice.html
CUET UG & ALLAHABAD UNIVERSITY PGAT HELPLINE
Hritik Mehrotra
8299578713
Abhinav Mishra
8881517777
Join our Telegram Channel
Post a Comment