Allahabad University PG Admission 2024: Today, Allahabad University has announced that counselling for its postgraduate admissions 2024 is scheduled for Today, 7 August. Allahabad University PG Admission 2024: Counselling for MA (Philosophy), MA (Painting), MA/MSC (Defence Studies), MA/MSC (Statistics), MA (Tabla), MA (Vocal), MCA, MED (Education), MFA, MPA (Tabla), MPED (Physical Education), MPA (Vocal), MSC (Applied Geology), MSC (Biochemistry), MSC (Bioinformatics), and MSC (Biotechnology). is scheduled.
This process will determine the final admissions for these postgraduate programs. Candidates who have met the specified cut-off marks for their respective categories are eligible to participate in the counselling sessions.
Students are advised to check the university’s official website for detailed information on the counselling schedule and required documentation. Prospective students are encouraged to attend the counselling sessions to secure their spots in these sought-after courses.
This marks a crucial step for students seeking to secure their spots in these competitive programs. Prospective candidates are expected to attend the counselling sessions as per the scheduled timings to finalize their admissions.
- MA (PHILOSOPHY)
- MA (PAINTING)
Xxxxxxx
- MA/MSC (DEFENCE STUDIES)
- MA/MSC (STATISTICS)
- MA (TABLA)
Xxxxxx
- MA (VOCAL)
- MCA
- MED (EDUCATION)
- MFA
Xxxxxx
- MPA (TABLA)
- MPED (PHYSICAL EDUCATION)
- MPA (VOCAL)
- MSC (APPLIED GEOLOGY)
Xxxxxxx
- MSC (BIOCHEMISTRY)
- MSC (BIOINFORMATICS)
- MSC (BIOTECHNOLOGY)
Xxxxxxx
TODAY CUT-OFF :
S.No. | Course | Start Date Registration and Document Uploading | Cut-off End date | Candidate Category and Cut-off | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
07-08-2024 | |||||
1 | MA (PHILOSOPHY) | 07-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | , OBC Cut-off 24 and above, SC Cut-off 20 and above, ST Cut-off 24 and above, EWS Cut-off 32 and above |
2 | MA (PAINTING) | 07-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | , All SC Candidates, All ST Candidates, All EWS Candidates |
3 | MA/MSC (DEFENCE STUDIES) | 07-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 147 and above, OBC Cut-off 132 and above, SC Cut-off 110 and above, ST Cut-off 56.1 and above, EWS Cut-off 138 and above |
4 | MA/MSC (STATISTICS) | 07-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 108 and above, SC Cut-off 75 and above, EWS Cut-off 114 and above |
5 | MA (TABLA) | 07-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 102 and above |
6 | MA (VOCAL) | 07-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 66 and above, OBC Cut-off 25.5 and above, EWS Cut-off 20 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4084503373] is Open. |
7 | MCA | 07-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | UR Cut-off 142 and above, OBC Cut-off 118 and above, All SC Candidates, All ST Candidates, All WU[EW & TW] Candidates |
8 | MED (EDUCATION) | 07-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 160 and above, OBC Cut-off 148 and above, SC Cut-off 132 and above, ST Cut-off 75 and above, WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [5304402465] is Open. |
9 | MFA | 07-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | , WU[EW & TW]/SP/PH/KASHMIRI MIGRANT/FOREIGN Candidate List [4081802418] is Open. |
10 | MPA (TABLA) | 07-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 166 and above, OBC Cut-off 154 and above, SC Cut-off 100 and above, EWS Cut-off 88 and above |
11 | MPED (PHYSICAL EDUCATION) | 07-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | , SC Cut-off 126 and above, ST Cut-off 55 and above |
12 | MPA (VOCAL) | 07-08-2024 | 12-08-2024 02:00 PM | 12-08-2024 05:00 PM | UR Cut-off 118 and above, OBC Cut-off 92 and above, SC Cut-off 79.9 and above |
13 | MSC (APPLIED GEOLOGY) | 07-08-2024 | 10-08-2024 02:00 PM | 10-08-2024 05:00 PM | UR Cut-off 88 and above All OBC Candidates, All SC Candidates, EWS Cut-off 72.2 and above |
14 | MSC (BIOCHEMISTRY) | 07-08-2024 | 08-08-2024 02:00 PM | 08-08-2024 05:00 PM | , SC Cut-off 70 and above, ST Cut-off 70 and above, WU[EW & TW] Cut-off 68.4 and above |
15 | MSC (BIOINFORMATICS) | 07-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 132 and above, OBC Cut-off 86.7 and above, SC Cut-off 82 and above, EWS Cut-off 124 and above |
16 | MSC (BIOTECHNOLOGY) | 07-08-2024 | 09-08-2024 02:00 PM | 09-08-2024 05:00 PM | UR Cut-off 172 and above, OBC Cut-off 152 and above, SC Cut-off 110 and above |
Link for display of Merit/Cut-off
https://ecounselling.in/notice.html
FOR LLB, LLM, IPS, M.COM ,M.A, M.SC, M.ED, M.B.A REGISTRATION, DOCUMENT UPLOAD, FEE PAYMENT
Step 1
Register Yourself
https://ecounselling.in/newregister.aspx
Step 2
Login and Document Upload
https://ecounselling.in/pglogin.html
Step 3
Fee Payment
https://ecounselling.in/pgpaylog.aspx
IMPORTANT DOWNLOADS
Download Undertaking
Form
https://ecounselling.in/Online_counselling_guideline_2024_PG_and_Undertaking.pdf
PG Merit List
https://ecounselling.in/notice.html
CUET UG & ALLAHABAD UNIVERSITY PGAT HELPLINE
Hritik Mehrotra
8299578713
Abhinav Mishra
8881517777
Join our Telegram Channel
Post a Comment