MAIN CAMPUS PG ADMISSION FEES
COURSE | FEES |
---|---|
COURSE Ancient History, Arabic, Economics, Education, English, Hindi, Med Mod History, Persian, Philosophy, Political, Sanskrit, Sociology, Urdu, Business Administration, MCOM, Education, Nutritional Science, Mathematics | FEES₹4901 P.A |
COURSE Anthropology, Defence, Geography, Painting, Psychology, Sitar, Tabla, Vocal, Performing Arts, Agricultural Zoology, Agricultural Chemistry, Agricultural Botany, Applied Geology, Biochemistry, Bioinformatics, Botany, Chemistry, Cognitive Science, Computer Science, Defence Studies, Environmental Science, Geography, Electronics Engineering, MTECH, Zoology, Statistics, Rural Technology, Physics | FEES₹5401 P.A |
COURSEMDS, MATERIALS SCIENCE, EARTH SYSTEM SCIENCES | FEES₹6001 P.A |
COURSE STATISTICS | FEES₹6401 P.A |
COURSE MFA | FEES₹8071 P.A |
COURSE MASS COMMUNICATION | FEES₹10901 P.A |
COURSE MPED | FEES₹12901 P.A |
COURSE BIOTECHNOLOGY | FEES₹7401 P.A |
Post a Comment